Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91g 77s | 133g 83s | 89% | 150g 4s | 298g 81s | Horde | ~3.4 | Low risk | Falling | ||||
| 41g | 11g 39s | 100% | 11g 38s | 23g 97s | Horde | ~18.0 | Low risk | Falling | ||||
| 36g 35s | 11g 78s | 29% | 40g 45s | 54g 98s | Horde | ~15.4 | Low risk | Falling | ||||
| 30g 43s | 22g 19s | 202% | 10g 96s | 34g 89s | Horde | ~6.9 | Low risk | Falling | ||||
| 23g 19s | 3g 86s 52c | 84% | 4g 57s 68c | 8g 88s 64c | Horde | ~30.0 | Low risk | Crashing | ||||
| 16g 87s | 19g 68s | 49% | 39g 94s | 35g 7s | Blackwater | ~4.3 | Low risk | – | ||||
| 13g 60s | 26g 44s | 20% | 135g 4s | 169g 98s | Horde | ~2.6 | Low risk | Spiking | ||||
| 13g 47s | 26g 20s | 38% | 68g 79s | 99g 99s | Horde | ~2.6 | Low risk | Stable | ||||
| 12g 2s | 4g 38s 38c | 106% | 4g 11s 86c | 8g 94s 99c | Horde | ~13.7 | Low risk | – | ||||
| 9g 63s 4c | 12g 48s | 110% | 11g 32s | 28g | Blackwater | ~3.9 | Low risk | Falling | ||||
| 8g 72s 83c | 7g 27s 36c | 22% | 33g 39s | 42g 80s | Horde | ~6.0 | Low risk | Falling | ||||
| 8g 56s 88c | 24g 99s | 42% | 59g 24s | 88g 66s | Horde | ~1.7 | Low risk | Stable | ||||
| 8g 41s 78c | 1g 2s 30c | 28% | 3g 69s 68c | 4g 96s 83c | Horde | ~41.1 | Low risk | Crashing | ||||
| 7g 97c | 1g 74s | 58% | 3g 98c | 4g 99s 98c | Horde | ~20.1 | Low risk | Falling | ||||
| 5g 83s 39c | 87s 26c | 60% | 1g 46s 42c | 2g 45s 98c | Horde | ~33.4 | Low risk | Spiking | ||||
| 5g 73s 94c | 2g 57s 54c | 118% | 2g 17s 45c | 4g 99s 99c | Horde | ~11.1 | Low risk | Stable | ||||
| 5g 57s 29c | 8g 12s 72c | 76% | 10g 72s | 19g 83s | Horde | ~3.4 | Low risk | Crashing | ||||
| 4g 13s 19c | 8g 3s 44c | 937% | 85s 75c | 9g 35s 99c | Horde | ~2.6 | Low risk | Stable | ||||
| 3g 30s 71c | 36s 40c | 194% | 18s 76c | 64s 90c | Blackwater | ~45.4 | Low risk | Stable | ||||
| 3g 24s 58c | 94s 67c | 322% | 29s 42c | 1g 45s 99c | Blackwater | ~17.1 | Low risk | Stable | ||||
| 3g 7s 81c | 4g 48s 89c | 65% | 6g 91s 9c | 11g 99s | Horde | ~3.4 | Low risk | Falling | ||||
| 2g 76s 63c | 35s 86c | 1708% | 2s 10c | 39s 96c | Horde | ~38.6 | Low risk | Stable | ||||
| 2g 68s 99c | 1g 74s 35c | 45% | 3g 90s 89c | 5g 94s 99c | Horde | ~7.7 | Low risk | Stable | ||||
| 2g 61s 64c | 19s 32c | 88% | 21s 99c | 43s 49c | Horde | ~67.7 | Low risk | Falling | ||||
| 2g 27s 32c | 1g 89s 44c | 66% | 2g 85s 55c | 4g 99s 99c | Horde | ~6.0 | Low risk | Stable | ||||
| 2g 1s 97c | 98s 18c | 39% | 2g 52s 68c | 3g 69s 33c | Horde | ~10.3 | Low risk | Rising | ||||
| 1g 95s 12c | 71s 14c | 72% | 98s 85c | 1g 99s 99c | Blackwater | ~13.7 | Low risk | Stable | ||||
| 1g 94s 1c | 75s 45c | 245% | 30s 78c | 1g 24s 98c | Blackwater | ~12.9 | Low risk | Stable | ||||
| 1g 87s 76c | 33s 19c | 93% | 35s 64c | 80s 98c | Blackwater | ~28.3 | Low risk | Falling | ||||
| 1g 78s 94c | 5g 21s 91c | 250% | 2g 9s 8c | 8g 59s 99c | Blackwater | ~1.7 | Low risk | Stable | ||||
| 1g 77s 23c | 3g 44s 63c | 108% | 3g 20s 35c | 6g 99s 98c | Horde | ~2.6 | Hold · 7d | Crashing | ||||
| 1g 77s 15c | 2g 6s 68c | 65% | 3g 16s 75c | 5g 50s 98c | Horde | ~4.3 | Hold · 6d | Crashing | ||||
| 1g 63s 6c | 23s 20c | 1055% | 2s 20c | 26s 74c | Horde | ~35.1 | Low risk | Spiking | ||||
| 1g 61s 18c | 1g 56s 71c | 28% | 5g 60s 53c | 7g 54s 99c | Horde | ~5.1 | Hold · 4d | Crashing | ||||
| 1g 61s 11c | 2s 74c | 183% | 1s 50c | 4s 99c | Blackwater | ~294.0 | Low risk | Falling | ✓ Huge Anxiety | |||
| 1g 34s 90c | 65s 58c | 338% | 19s 41c | 99s 99c | Blackwater | ~10.3 | Low risk | Stable | ||||
| 1g 22s 43c | 71s 42c | 766% | 9s 32c | 94s 99c | Blackwater | ~8.6 | Low risk | Stable | ||||
| 1g 12s 46c | 23s 43c | 97% | 24s 6c | 49s 99c | Horde | ~24.0 | Low risk | Spiking | ||||
| 1g 10s 60c | 1g 29s 4c | 240% | 53s 70c | 2g 14s 99c | Blackwater | ~4.3 | Low risk | Stable | ||||
| 97s 7c | 22s 65c | 500% | 4s 53c | 31s 98c | Blackwater | ~21.4 | Low risk | Falling | ||||
| 94s 26c | 4s 66c | 55% | 8s 50c | 15s 49c | Blackwater | ~101.1 | Low risk | Falling | ||||
| 89s 51c | 19s 34c | 314% | 6s 15c | 29s 99c | Blackwater | ~23.1 | Low risk | Falling | ||||
| 88s 16c | 5s 59c | 49% | 11s 39c | 19s 98c | Blackwater | ~78.9 | Hold · 8d | Stable | ||||
| 72s 47c | 18s 79c | 895% | 2s 10c | 21s 99c | Horde | ~19.3 | Low risk | Spiking | ||||
| 69s 37c | 26s 98c | 1799% | 1s 50c | 29s 98c | Horde | ~12.9 | Low risk | Falling | ||||
| 68s 11c | 26s 49c | 1204% | 2s 20c | 30s 21c | Horde | ~12.9 | Low risk | Stable | ||||
| 66s 47c | 5s 62c | 72% | 7s 79c | 15s 78c | Blackwater | ~59.1 | Low risk | Falling | ||||
| 63s 28c | 16s 78c | 763% | 2s 20c | 19s 98c | Horde | ~18.9 | Low risk | Stable | ||||
| 57s 73c | 1g 68s 38c | 22% | 7g 53s 11c | 9g 69s 99c | Horde | ~1.7 | Low risk | – | ||||
| 56s 72c | 20s 68c | 985% | 2s 10c | 23s 98c | Horde | ~13.7 | Low risk | Stable |
Reagents at the current lowest price on the Horde or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.