Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25g 50s | 49g 58s | 39% | 126g 16s | 184g 99s | Horde | ~2.6 | Hold · 4d | Stable | ||||
| 16g 78s | 19g 58s | 106% | 18g 41s | 39g 99s | Horde | ~4.3 | Low risk | Rising | ||||
| 16g 70s | 4g 63s 94c | 135% | 3g 43s 55c | 8g 49s 99c | Horde | ~18.0 | Low risk | Stable | ||||
| 13g 41s | 11g 17s | 278% | 4g 2s 38c | 15g 99s | Horde | ~6.0 | Low risk | Crashing | ||||
| 10g 93s | 6g 37s 90c | 95% | 6g 74s 2c | 13g 80s | Horde | ~8.6 | Low risk | Crashing | ||||
| 6g 57s 81c | 19g 18s | 137% | 14g 5s | 34g 98s | Horde | ~1.7 | Low risk | Stable | ||||
| 6g 21s 89c | 2g 41s 85c | 64% | 3g 75s 64c | 6g 49s 99c | Horde | ~12.9 | Low risk | – | ||||
| 5g 50s 30c | 1g 88s 83c | 77% | 2g 44s 22c | 4g 55s 85c | Horde | ~14.6 | Low risk | – | ||||
| 5g 28s 24c | 6g 16s 29c | 81% | 7g 61s 20c | 14g 49s | Horde | ~4.3 | Low risk | Crashing | ||||
| 5g 10s 28c | 1g 29s 42c | 85% | 1g 51s 91c | 3g 30s 98c | Blackwater | ~19.7 | Low risk | Falling | ||||
| 4g 92s 58c | 3g 19s 27c | 39% | 8g 20s 72c | 11g 99s | Horde | ~7.7 | Low risk | Crashing | ||||
| 4g 37s 3c | 1g 15s 88c | 121% | 95s 76c | 2g 48s 99c | Blackwater | ~18.9 | Low risk | Stable | ||||
| 4g 20s 41c | 6g 13s 11c | 48% | 12g 86s | 19g 99s | Horde | ~3.4 | Hold · 4d | Crashing | ||||
| 4g 17s 86c | 6g 9s 38c | 85% | 7g 20s 61c | 13g 99s | Horde | ~3.4 | Hold · 5d | Crashing | ||||
| 4g 10s 65c | 5g 32s 33c | 63% | 8g 45s 16c | 14g 49s | Horde | ~3.9 | Low risk | Falling | ||||
| 4g 9s 65c | 1g 83s 82c | 93% | 1g 98s 67c | 4g 49s 99c | Blackwater | ~11.1 | Low risk | Stable | ||||
| 3g 98s 27c | 2g 58s 14c | 90% | 2g 87s 15c | 5g 73s 99c | Horde | ~7.7 | Low risk | Spiking | ||||
| 3g 87s 29c | 28s 24c | 32% | 87s 63c | 1g 21s 97c | Horde | ~68.6 | Low risk | Stable | ||||
| 3g 34s 98c | 2g 79s 15c | 48% | 5g 75s 84c | 8g 99s 99c | Horde | ~6.0 | Low risk | Falling | ||||
| 3g 27s 59c | 3s 64c | 251% | 1s 45c | 5s 99c | Blackwater | ~450.0 | Low risk | Stable | ||||
| 2g 65s 71c | 7s 75c | 134% | 5s 80c | 15s 95c | Blackwater | ~171.4 | Low risk | Falling | ||||
| 2g 64s 24c | 1g 28s 45c | 21% | 6g 22s 4c | 7g 89s 99c | Horde | ~10.3 | Low risk | Falling | ||||
| 2g 42s 97c | 4g 72s 46c | 50% | 9g 51s 58c | 14g 98s | Horde | ~2.6 | Low risk | Falling | ||||
| 2g 36s 59c | 9s 8c | 328% | 2s 77c | 13s 95c | Blackwater | ~130.3 | Low risk | Stable | ||||
| 2g 25s 79c | 25s 33c | 200% | 12s 65c | 39s 98c | Horde | ~44.6 | Hold · 5d | Falling | ||||
| 2g 23s 50c | 2g 17s 30c | 87% | 2g 50s 19c | 5g 49s 99c | Blackwater | ~5.1 | Low risk | – | ||||
| 2g 18s 9c | 3g 18s 5c | 86% | 3g 70s 44c | 8g 9s 99c | Blackwater | ~3.4 | Low risk | Stable | ||||
| 1g 94s 67c | 8s 17c | 295% | 2s 77c | 12s 88c | Blackwater | ~119.1 | Low risk | Falling | ||||
| 1g 93s 50c | 59s 41c | 536% | 11s 8c | 82s 93c | Blackwater | ~16.3 | Low risk | Stable | ||||
| 1g 78s 13c | 1g 3s 91c | 558% | 18s 63c | 1g 28s 99c | Horde | ~8.6 | Low risk | Rising | ||||
| 1g 71s 16c | 55s 47c | 28% | 1g 99s 52c | 2g 99s 99c | Blackwater | ~15.4 | Low risk | Falling | ||||
| 1g 43s 13c | 39s 76c | 22% | 1g 80s 2c | 2g 31s 35c | Horde | ~18.0 | Low risk | Stable | ||||
| 1g 34s 7c | 48s 88c | 187% | 26s 16c | 78s 99c | Horde | ~13.7 | Low risk | Stable | ||||
| 1g 32s 34c | 2s | 67% | 2s 99c | 5s 88c | Blackwater | ~330.9 | Low risk | Spiking | ✓ Ok Broski | |||
| 1g 26s 84c | 1g 47s 99c | 81% | 1g 83s 50c | 3g 89s 99c | Blackwater | ~4.3 | Hold · 3d | Crashing | ||||
| 1g 25s 54c | 1g 46s 47c | 106% | 1g 38s 71c | 3g 19c | Horde | ~4.3 | Hold · 7d | Rising | ||||
| 1g 12s 22c | 36s 37c | 24% | 1g 52s 67c | 1g 98s 99c | Horde | ~15.4 | Low risk | Spiking | ||||
| 1g 10s 52c | 25s 79c | 346% | 7s 45c | 34s 99c | Horde | ~21.4 | Low risk | Spiking | ||||
| 1g 7s 74c | 62s 85c | 59% | 1g 7s 14c | 1g 99s 99c | Blackwater | ~8.6 | Low risk | Stable | ||||
| 93s 54c | 77s 95c | 71% | 1g 9s 66c | 1g 97s 49c | Horde | ~6.0 | Low risk | – | ||||
| 86s 77c | 2g 53s 10c | 147% | 1g 71s 89c | 4g 99s 99c | Blackwater | ~1.7 | Hold · 5d | Stable | ||||
| 79s 53c | 14s 6c | 123% | 11s 43c | 29s 99c | Blackwater | ~28.3 | Low risk | Stable | ||||
| 79s 37c | 4s 63c | 154% | 3s | 4s 49c | Blackwater | ~85.7 | Low risk | Falling | ||||
| 77s 93c | 2g 27s 31c | 76% | 2g 99s 68c | 6g 19s 99c | Blackwater | ~1.7 | Low risk | – | ||||
| 76s 59c | 2g 23s 41c | 93% | 2g 39s 35c | 5g 44s 43c | Blackwater | ~1.7 | Low risk | Crashing | ||||
| 68s 95c | 91c | 120% | 76c | 1s 97c | Blackwater | ~378.9 | Low risk | Falling | ✓ Ok Broski | |||
| 63s 53c | 74s 12c | 41% | 1g 80s 2c | 2g 98s 99c | Blackwater | ~4.3 | Low risk | – | ||||
| 61s 50c | 5s 52c | 356% | 1s 55c | 8s 32c | Blackwater | ~55.7 | Low risk | Crashing | ✓ Ok Broski | |||
| 58s 34c | 1g 13s 44c | 81% | 1g 40s 70c | 2g 98s 99c | Blackwater | ~2.6 | Hold · 5d | Stable | ||||
| 57s 82c | 56s 22c | 289% | 19s 42c | 88s 99c | Blackwater | ~5.1 | Low risk | Rising |
Reagents at the current lowest price on the Horde or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.