Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,073g 72s | 6g 26s 34c | 1205% | 51s 96c | 3s 99c | Blackwater | ~857.1 | Low risk | – | ||||
| 635g 84s | 33s 40c | 835% | 4s | 22c | Blackwater | ~9518.6 | Low risk | Stable | ||||
| 199g 46s | 3s 93c | 24% | 16s 47c | 12c | Blackwater | ~25377.4 | Low risk | Rising | ||||
| 86g 50s | 12g 61s | 30% | 42g 37s | 57g 88s | Horde | ~34.3 | Low risk | Falling | ||||
| 77g 51s | 9s 98c | 520% | 1s 92c | 7c | Blackwater | ~3883.7 | Low risk | Spiking | ||||
| 15g 44s | 11s 26c | 34% | 32s 94c | 26c | Blackwater | ~685.7 | Hold · 8d | Crashing | ||||
| 12g 46s | 51s 93c | 324% | 16s 3c | 39s 98c | Blackwater | ~120.0 | Low risk | Stable | ||||
| 10g 99s | 21g 37s | 302% | 7g 8s 40c | 29g 95s | Horde | ~2.6 | Hold · 6d | Stable | ||||
| 10g 36s | 51s 67c | 251% | 20s 57c | 84s 99c | Blackwater | ~100.3 | Low risk | Falling | ||||
| 10g 28s | 5g 45s 23c | 135% | 4g 4s 76c | 9g 99s 99c | Horde | ~9.4 | Low risk | Stable | ||||
| 9g 51s 60c | 1g 58s 60c | 155% | 1g 2s 64c | 2g 74s 99c | Horde | ~30.0 | Low risk | Rising | ||||
| 9g 19s 89c | 8s 18c | 183% | 4s 46c | 4s 96c | Blackwater | ~562.3 | Low risk | Spiking | ||||
| 8g 8s 51c | 1g 68s 44c | 1679% | 10s 3c | 69s 99c | Blackwater | ~24.0 | Low risk | Stable | ||||
| 8g 5s 23c | 4g 27s 2c | 1796% | 23s 78c | 5g 30s 36c | Blackwater | ~9.4 | Low risk | Stable | ||||
| 7g 21s 80c | 4g 21s 5c | 1239% | 33s 99c | 4g 78s 99c | Horde | ~8.6 | Low risk | Stable | ||||
| 6g 33s 99c | 1g 12s 7c | 74% | 1g 51s 29c | 92s 41c | Horde | ~28.3 | Hold · 6d | Stable | ||||
| 5g 56s 28c | 29s 50c | 162% | 18s 24c | 56s 17c | Blackwater | ~94.3 | Low risk | Stable | ||||
| 5g 54s 66c | 18s 28c | 254% | 7s 19c | 9s 99c | Blackwater | ~151.7 | Low risk | Falling | ||||
| 5g 40s 96c | 5g 25s 94c | 162% | 3g 24s 4c | 9g 99s 98c | Blackwater | ~5.1 | Low risk | Crashing | ||||
| 9-60 Battery Pack | 5g 27s 14c | 1g 2s 50c | 224% | 45s 69c | 1g 55s 99c | Horde | ~25.7 | Low risk | – | |||
| 4g 46s 81c | 9s 5c | 159% | 5s 69c | 3s 88c | Horde | ~246.9 | Low risk | Falling | ||||
| 4g 43s 22c | 31s 53c | 134% | 23s 54c | 57s 97c | Horde | ~70.3 | Low risk | Spiking | ||||
| 4g 30s 55c | 73s 87c | 215% | 34s 43c | 1g 27s 42c | Blackwater | ~29.1 | Low risk | Stable | ||||
| 4g 6s 87c | 1g 13s 2c | 161% | 70s 32c | 1g 92s 99c | Horde | ~18.0 | Low risk | Crashing | ||||
| 3g 35s 82c | 48s 37c | 247% | 19s 62c | 79s 99c | Blackwater | ~34.7 | Low risk | Falling | ||||
| 3g 33s 95c | 81s 17c | 56% | 1g 44s 92c | 2g 37s 99c | Horde | ~20.6 | Hold · 3d | Falling | ||||
| 3g 13s 41c | 4g 57s 7c | 47% | 9g 67s 92c | 14g 99s | Horde | ~3.4 | Low risk | Falling | ||||
| 3g 6s 80c | 74s 57c | 877% | 8s 50c | 97s 73c | Blackwater | ~20.6 | Low risk | Stable | ||||
| 2g 98s 43c | 49s 74c | 355% | 14s | 74s 99c | Blackwater | ~30.0 | Low risk | Stable | ||||
| 2g 81s 23c | 1g 36s 71c | 35% | 3g 86s 73c | 5g 50s 99c | Horde | ~10.3 | Low risk | Rising | ||||
| 2g 73s 18c | 37s 6c | 24% | 1g 51s 66c | 99s 33c | Horde | ~36.9 | Low risk | Stable | ||||
| 2g 70s 89c | 1g 58s 2c | 139% | 1g 13s 97c | 3g 19s 99c | Blackwater | ~8.6 | Low risk | Spiking | ||||
| 2g 68s 27c | 28s 98c | 315% | 9s 19c | 14s 97c | Blackwater | ~46.3 | Low risk | Crashing | ||||
| 2g 28s 77c | 40s 44c | 108% | 37s 41c | 91s 59c | Blackwater | ~28.3 | Low risk | Crashing | ||||
| 2g 23s 46c | 1g 86s 22c | 898% | 20s 74c | 2g 43s 49c | Blackwater | ~6.0 | Hold · 4d | Stable | ||||
| 2g 12s 29c | 7s 20c | 162% | 4s 45c | 13s 71c | Blackwater | ~147.4 | Low risk | Stable | ||||
| 2g 7s 5c | 2s 20c | 144% | 1s 53c | 4s 39c | Blackwater | ~470.6 | Low risk | Falling | ||||
| 1g 94s 96c | 1g 13s 73c | 100% | 1g 14s 26c | 2g 39s 99c | Horde | ~8.6 | Hold · 4d | Falling | ||||
| 1g 90s 75c | 24s 19c | 437% | 5s 54c | 34s 98c | Blackwater | ~39.4 | Low risk | – | ||||
| 1g 87s 4c | 11s 86c | 253% | 4s 69c | 19s 48c | Blackwater | ~78.9 | Low risk | Stable | ||||
| 1g 78s 63c | 2g 31s 56c | 156% | 1g 48s 41c | 3g 99s 97c | Horde | ~3.9 | Risky · 11d | Stable | ||||
| 1g 77s 51c | 8s 9c | 279% | 2s 90c | 12s 94c | Blackwater | ~109.7 | Low risk | Crashing | ||||
| 1g 73s 57c | 20s 25c | 367% | 5s 52c | 30s 32c | Blackwater | ~42.9 | Low risk | Crashing | ||||
| 1g 64s 45c | 9s 69c | 162% | 6s | 18s 47c | Blackwater | ~84.9 | Low risk | Falling | ||||
| 1g 63s 70c | 68s 21c | 409% | 16s 67c | 99s 87c | Blackwater | ~12.0 | Low risk | Rising | ||||
| 1g 41s 18c | 82s 36c | 3132% | 2s 63c | 99s 99c | Blackwater | ~8.6 | Low risk | Stable | ||||
| 1g 27s 54c | 24s 80c | 73% | 33s 99c | 61s 89c | Horde | ~25.7 | Low risk | Stable | ||||
| 1g 26s 79c | 3g 69s 81c | 277% | 1g 33s 64c | 5g 29s 95c | Horde | ~1.7 | Hold · 6d | Falling | ||||
| 1g 25s 31c | 11s 79c | 42% | 28s 10c | 41s 99c | Horde | ~53.1 | Low risk | Crashing | ||||
| 1g 24s 90c | 7s 92c | 39% | 20s 57c | 29s 99c | Horde | ~78.9 | Low risk | Falling |
Reagents at the current lowest price on the Horde or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.