Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24g 56s | 8g 31s 46c | 124% | 6g 71s 43c | 15g 81s | Alliance | ~14.8 | Low risk | Falling | ||||
| 17g 52s | 15g 82s | 147% | 10g 76s | 27g 98s | Alliance | ~5.5 | Low risk | Stable | ||||
| 12g 15s | 8g 22s 74c | 108% | 7g 60s 90c | 16g 66s | Alliance | ~7.4 | Low risk | Stable | ||||
| 12g 6s | 6g 53s 78c | 125% | 5g 24s 20c | 12g 39s | Alliance | ~9.2 | Low risk | Stable | ||||
| 9g 50s 46c | 4g 68s 3c | 52% | 8g 92s 48c | 14g 32s | Alliance | ~10.2 | Low risk | Spiking | ||||
| 8g 45s 52c | 2g 54s 44c | 188% | 1g 35s 5c | 4g 9s 99c | Alliance | ~16.6 | Low risk | Stable | ||||
| 7g 70s 47c | 4g 63s 71c | 45% | 10g 27s | 15g 69s | Alliance | ~8.3 | Low risk | Rising | ||||
| 7g 64s 70c | 1g 88s 28c | 68% | 2g 77s 21c | 4g 89s 99c | Alliance | ~20.3 | Low risk | Stable | ||||
| 6g 9s 55c | 3g 16c | 48% | 6g 30s 83c | 9g 79s 99c | Alliance | ~10.2 | Low risk | Falling | ||||
| 6g 84c | 2g 50s 35c | 301% | 83s 9c | 3g 50s 99c | Alliance | ~12.0 | Low risk | Crashing | ||||
| 5g 98s 92c | 5g 40s 70c | 132% | 4g 8s 34c | 9g 98s 99c | Alliance | ~5.5 | Low risk | – | ||||
| 5g 69s 64c | 1g 14s 28c | 117% | 97s 36c | 2g 48s 99c | Blackwater | ~24.9 | Low risk | Stable | ||||
| 4g 71s 17c | 1g 27s 61c | 83% | 1g 53s 72c | 3g 30s 98c | Blackwater | ~18.5 | Low risk | Falling | ||||
| 4g 68s 48c | 1g 95s 20c | 104% | 1g 87s 29c | 4g 49s 99c | Blackwater | ~12.0 | Low risk | Stable | ||||
| 3g 59s 67c | 3s 92c | 261% | 1s 50c | 6s 38c | Blackwater | ~458.8 | Low risk | – | ||||
| 3g 50s 65c | 1g 58s 28c | 27% | 5g 96s 95c | 7g 94s 98c | Alliance | ~11.1 | Low risk | Falling | ||||
| 3g 25s 62c | 2g 93s 97c | 124% | 2g 38s 2c | 5g 59s 99c | Alliance | ~5.5 | Low risk | Stable | ||||
| 3g 19s 54c | 1g 44s 24c | 44% | 3g 30s 74c | 4g 99s 98c | Alliance | ~11.1 | Low risk | Crashing | ||||
| 2g 47s 82c | 2g 68s 48c | 35% | 7g 75s 54c | 10g 98s | Alliance | ~4.6 | Low risk | Falling | ||||
| 2g 39s 34c | 9s 13c | 333% | 2s 74c | 13s 97c | Blackwater | ~131.1 | Low risk | Stable | ||||
| 2g 38s 57c | 29s 4c | 157% | 18s 45c | 49s 99c | Alliance | ~41.1 | Low risk | Crashing | ||||
| 2g 32s 23c | 9s 5c | 330% | 2s 74c | 13s 88c | Blackwater | ~128.3 | Low risk | Falling | ||||
| 2g 31s 36c | 4g 17s 74c | 183% | 2g 28s 25c | 7g 59s 99c | Blackwater | ~2.8 | Low risk | Rising | ||||
| 2g 15s 92c | 2g 92s 40c | 21% | 14g 17s | 17g 99s | Alliance | ~3.7 | Low risk | Falling | ||||
| 2g 14s 92c | 5s 85c | 98% | 6s | 13s 95c | Blackwater | ~183.7 | Low risk | Crashing | ||||
| 2g 11s 84c | 3g 82s 49c | 67% | 5g 67s 50c | 9g 99s 99c | Alliance | ~2.8 | Low risk | – | ||||
| 2g 2s 99c | 3g 66s 52c | 109% | 3g 35s 57c | 8g 25s 99c | Blackwater | ~2.8 | Low risk | Stable | ||||
| 1g 87s 53c | 1g 26s 98c | 22% | 5g 75s 6c | 7g 38s 99c | Alliance | ~7.4 | Hold · 4d | Stable | ||||
| 1g 82s 24c | 70s 51c | 38% | 1g 84s 48c | 2g 99s 99c | Blackwater | ~12.9 | Low risk | Falling | ||||
| 1g 75s 99c | 2g 38s 33c | 104% | 2g 29s 16c | 5g 49s 99c | Blackwater | ~3.7 | Low risk | Stable | ||||
| 1g 73s 74c | 4g 70s 55c | 155% | 3g 2s 74c | 8g 13s 99c | Alliance | ~1.8 | Risky · 11d | Falling | ||||
| 1g 64s 85c | 59s 53c | 543% | 10s 96c | 82s 93c | Blackwater | ~13.8 | Low risk | Stable | ||||
| 1g 63s 52c | 15s 54c | 290% | 5s 35c | 21s 99c | Alliance | ~52.6 | Low risk | Falling | ||||
| 1g 59s 46c | 1g 72s 75c | 103% | 1g 67s 24c | 3g 99s 99c | Blackwater | ~4.6 | Low risk | Crashing | ||||
| 1g 21s 21c | 59s 69c | 72% | 82s 80c | 1g 49s 99c | Alliance | ~10.2 | Low risk | Crashing | ||||
| 1g 13s 52c | 61s 49c | 57% | 1g 8s 50c | 1g 99s 99c | Blackwater | ~9.2 | Low risk | Falling | ||||
| 1g 12s 91c | 76s 45c | 46% | 1g 64s 82c | 2g 53s 97c | Alliance | ~7.4 | Low risk | Falling | ||||
| 1g 11s 13c | 1s 75c | 54% | 3s 23c | 5s 86c | Blackwater | ~317.5 | Low risk | Spiking | ✓ Ok Broski | |||
| 99s 88c | 1g 80s 34c | 13% | 13g 39s | 15g 99s | Alliance | ~2.8 | Low risk | Falling | ||||
| 98s 42c | 2g 66s 56c | 168% | 1g 58s 43c | 4g 99s 99c | Blackwater | ~1.8 | Hold · 4d | Stable | ||||
| 96s 52c | 2g 61s 43c | 98% | 2g 65s 56c | 6g 19s 99c | Blackwater | ~1.8 | Low risk | – | ||||
| 94s 76c | 73s 33c | 38% | 1g 92s 66c | 2g 79s 99c | Alliance | ~6.5 | Low risk | Stable | ||||
| 91s 61c | 99s 25c | 87% | 1g 14s 49c | 2g 24s 99c | Alliance | ~4.6 | Low risk | Crashing | ||||
| 90s 16c | 2g 44s 20c | 112% | 2g 18s 56c | 5g 44s 43c | Blackwater | ~1.8 | Low risk | Crashing | ||||
| 87s 4c | 39s 29c | 314% | 12s 52c | 60s 96c | Blackwater | ~11.1 | Low risk | – | ✓ Ok Broski | |||
| 82s 24c | 13s 50c | 113% | 11s 99c | 29s 99c | Blackwater | ~30.5 | Low risk | Stable | ||||
| 72s 95c | 5s 34c | 172% | 3s 10c | 4s 97c | Blackwater | ~68.3 | Hold · 6d | Falling | ||||
| 71s 72c | 15s 54c | 290% | 5s 35c | 21s 99c | Alliance | ~23.1 | Low risk | Falling | ||||
| 68s 70c | 1g 86s 7c | 78% | 2g 38s 7c | 4g 98s 99c | Blackwater | ~1.8 | Low risk | – | ||||
| 68s 60c | 92s 90c | 49% | 1g 90s 19c | 2g 97s 99c | Alliance | ~3.7 | Risky · 12d | Crashing |
Reagents at the current lowest price on the Alliance or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.