Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313g 32s | 31g 51s | 377% | 8g 36s 87c | 41g 97s | Horde | ~49.7 | Low risk | Stable | ||||
| 65g 8s | 42g 18s | 294% | 14g 34s | 59g 50s | Horde | ~7.7 | Hold · 4d | Stable | ||||
| 47g 69s | 38s 75c | 971% | 3s 99c | 44s 99c | Horde | ~615.4 | Low risk | Falling | ||||
| 22g 3s | 3g 78s 7c | 1809% | 20s 90c | 4g 19s 97c | Horde | ~29.1 | Low risk | Falling | ||||
| 15g 47s | 18g 5s | 317% | 5g 69s 98c | 24g 99s | Horde | ~4.3 | Hold · 8d | Crashing | ||||
| 13g 54s | 2g 32s 47c | 140% | 1g 66s 50c | 4g 19s 97c | Horde | ~29.1 | Low risk | Falling | ||||
| 11g 54s | 1g 34s 65c | 87% | 1g 54s 33c | 3g 4s 19c | Horde | ~42.9 | Low risk | Stable | ||||
| 10g 29s | 87s 7c | 584% | 14s 91c | 59s 99c | Blackwater | ~59.1 | Low risk | Stable | ||||
| 10g 26s | 4g 27s 81c | 1458% | 29s 34c | 5g 37s 83c | Blackwater | ~12.0 | Low risk | Stable | ||||
| 9g 64s 48c | 57s 41c | 81% | 70s 82c | 1g 34s 98c | Horde | ~84.0 | Low risk | Falling | ||||
| 9g 40s 46c | 1g 76s 97c | 164% | 1g 8s 2c | 2g 99s 99c | Horde | ~26.6 | Hold · 6d | Rising | ||||
| 9g 39s 31c | 1g 30s 46c | 220% | 59s 29c | 1g 99s 74c | Horde | ~36.0 | Hold · 3d | Stable | ||||
| 8g 88s 62c | 1g 57s 8c | 196% | 80s 14c | 2g 49s 71c | Horde | ~28.3 | Low risk | Crashing | ||||
| 7g 89s 80c | 1g 48s 62c | 151% | 98s 71c | 2g 90s 98c | Blackwater | ~26.6 | Low risk | Falling | ||||
| 7g 38s | 1g 72s 20c | 217% | 79s 50c | 2g 64s 95c | Horde | ~21.4 | Low risk | Stable | ||||
| 5g 93s 38c | 1g 19s 36c | 149% | 80s 12c | 2g 9s 98c | Horde | ~24.9 | Low risk | Stable | ||||
| 5g 27s 92c | 69s 99c | 836% | 8s 37c | 92s 19c | Blackwater | ~37.7 | Low risk | Stable | ||||
| 5g 9s 77c | 1g 2s 54c | 82% | 1g 24s 89c | 2g 39s 41c | Horde | ~24.9 | Low risk | Falling | ||||
| 4g 89s 42c | 11s 42c | 202% | 5s 64c | 17s 96c | Horde | ~214.3 | Low risk | Spiking | ||||
| 4g 81s 97c | 1g 22s 24c | 76% | 1g 59s 90c | 2g 96s 99c | Horde | ~19.7 | Low risk | Stable | ||||
| 3g 77s 50c | 1g 83s 51c | 181% | 1g 1s 48c | 2g 99s 99c | Horde | ~10.3 | Hold · 5d | Stable | ||||
| 3g 29s 59c | 7s 66c | 379% | 2s 2c | 11s 39c | Blackwater | ~215.1 | Low risk | Stable | ||||
| 3g 25s 97c | 22s 91c | 40% | 57s 82c | 84s 98c | Horde | ~71.1 | Low risk | Falling | ||||
| 3g 14s 94c | 1g 83s 72c | 299% | 61s 37c | 2g 57s 99c | Horde | ~8.6 | Low risk | – | ||||
| 3g 4s 48c | 6s 53c | 24% | 26s 71c | 34s 99c | Horde | ~233.1 | Low risk | Falling | ||||
| 3g 3s 6c | 8g 83s 94c | 223% | 3g 97s | 15g 6s | Blackwater | ~1.7 | Low risk | Falling | ||||
| 3g 75c | 34s 40c | 70% | 48s 88c | 48s 99c | Blackwater | ~43.7 | Low risk | Crashing | ||||
| 2g 92s 50c | 5s 65c | 201% | 2s 81c | 9s 96c | Blackwater | ~258.9 | Low risk | Stable | ||||
| 2g 81s 24c | 25s 24c | 37% | 67s 88c | 36s 52c | Blackwater | ~55.7 | Low risk | Spiking | ||||
| 2g 56s 45c | 6s 80c | 201% | 3s 38c | 11s 98c | Blackwater | ~188.6 | Low risk | Spiking | ||||
| 2g 55s 32c | 87s 61c | 111% | 78s 60c | 1g 74s 96c | Horde | ~14.6 | Risky · 15d | Crashing | ||||
| 2g 44s 88c | 11s 16c | 89% | 12s 47c | 27s 81c | Blackwater | ~109.7 | Low risk | Stable | ||||
| 2g 25s 44c | 16s 86c | 104% | 16s 28c | 38s 99c | Blackwater | ~66.9 | Hold · 3d | Stable | ||||
| 2g 24s 28c | 34s 43c | 57% | 60s 56c | 99s 99c | Horde | ~32.6 | Hold · 4d | Crashing | ||||
| 2g 18s 84c | 19s 64c | 35% | 56s 84c | 89s 98c | Blackwater | ~55.7 | Low risk | Rising | ||||
| 2g 10s 30c | 1g 22s 68c | 107% | 1g 14s 81c | 2g 49s 99c | Horde | ~8.6 | Low risk | Stable | ||||
| 1g 84s 36c | 11s 69c | 39% | 30s 8c | 43s 97c | Horde | ~78.9 | Low risk | Spiking | ||||
| 1g 71s 39c | 6s 71c | 383% | 1s 75c | 4s 98c | Blackwater | ~127.7 | Low risk | Stable | ||||
| 1g 59s 67c | 7s 11c | 43% | 16s 63c | 27s 93c | Blackwater | ~112.3 | Low risk | Falling | ||||
| 1g 50s 10c | 4s 23c | 199% | 2s 13c | 7s 49c | Blackwater | ~177.4 | Low risk | – | ||||
| 1g 49s 24c | 30s 2c | 102% | 29s 44c | 34s 98c | Blackwater | ~24.9 | Hold · 4d | Crashing | ||||
| 1g 48s 45c | 96s 22c | 102% | 94s 12c | 1g 11s 97c | Blackwater | ~7.7 | Low risk | Crashing | ||||
| 1g 33s 76c | 14s 45c | 28% | 52s 2c | 69s 97c | Horde | ~46.3 | Hold · 6d | Crashing | ||||
| 1g 28s 21c | 74s 79c | 140% | 53s 54c | 1g 50s 98c | Blackwater | ~8.6 | Low risk | Stable | ||||
| 1g 25s 18c | 7s 9c | 103% | 6s 87c | 16s 43c | Blackwater | ~88.3 | Hold · 4d | Falling | ||||
| 1g 23s 97c | 18s 8c | 374% | 4s 84c | 26s 97c | Blackwater | ~34.3 | Low risk | Stable | ||||
| 1g 20s 18c | 38s 95c | 91% | 42s 74c | 85s 99c | Horde | ~15.4 | Hold · 5d | Stable | ||||
| 1g 19s 32c | 6s 16c | 194% | 3s 18c | 10s 99c | Blackwater | ~96.9 | Low risk | Stable | ||||
| 1g 18s 27c | 76s 66c | 116% | 65s 83c | 1g 49s 99c | Horde | ~7.7 | Low risk | – | ||||
| 1g 12s 25c | 16s 79c | 26% | 64s 80c | 85s 89c | Horde | ~33.4 | Hold · 5d | Crashing |
Reagents at the current lowest price on the Horde or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.