Find any item on the Forever auction houses
| – |
| Durable Shoulders of the Owl | 24s 47c ×2 | 16s ×2 | – | 29s 88c ×3 | 18s ×7 | – |
| Durable Shoulders of Stamina | 75s ×1 | 16s ×8 | – | 50s 90c ×1 | 18s ×7 | 23s ×1 |
| Durable Shoulders of Spirit | 29s ×1 | 16s ×4 | – | 50s 90c ×1 | 18s ×8 | – |
| Durable Shoulders of the Channeler | 24s 30c ×7 | 16s ×7 | – | 79s 95c ×4 | 18s ×6 | – |
| Durable Shoulders of Fiery Wrath | – | 16s ×1 | – | 2g 15s 98c ×1 | 58s ×3 | – |
| Durable Shoulders of the Whale | 24s 30c ×2 | 16s ×5 | – | – | 19s ×5 | – |
| Durable Shoulders of Arcane Protection | – | 16s ×1 | – | – | 19s ×4 | – |
| Durable Shoulders of Intellect | 24s 30c ×9 | 35s ×6 | – | 45s 90c ×1 | 22s ×8 | – |
| Durable Shoulders of the Eagle | 47s ×6 | 90s ×2 | 49s 99c ×1 | 75s 99c ×1 | 55s 99c ×1 | 23s ×1 |
| Durable Shoulders of Frost Protection | – | – | – | 25s 98c ×1 | 25s ×2 | – |
| Durable Shoulders of the Hierophant | 60s ×1 | 35s ×1 | – | – | 25s ×2 | – |
| Durable Shoulders of Shadow Protection | – | 1g 91s 88c ×1 | – | – | 25s ×1 | – |
| Durable Shoulders of the Prophet | – | – | 45s 99c ×1 | 1g ×1 | 1g 11s 98c ×3 | – |
| Durable Shoulders of Holy Wrath | 50s ×1 | 1g 50s ×1 | – | – | – | – |
| Durable Shoulders of the Physician | 72s ×2 | 99s ×2 | – | 75s ×1 | 99s ×3 | – |
| Durable Shoulders of the Sorcerer | 89s ×1 | 79s ×4 | 1g 50s ×1 | 80s 90c ×8 | 79s 88c ×12 | – |
| Durable Shoulders of Arcane Wrath | – | – | – | – | 1g 9s 98c ×2 | – |
| Durable Shoulders of Magic | – | – | – | – | 1g 20s ×1 | – |
| Durable Shoulders of Frozen Wrath | – | 1g 89s 99c ×1 | – | – | – | – |
| Durable Shoulders of Shadow Wrath | – | – | – | 2g ×4 | 1g 99s ×2 | – |
| 75s 99c |
| 75s 99c |
| 60s 99c |
| 1 (1) |
| ~4.6 |
| 35 min ago |
| PvP · Horde | 55s 99c | 55s 99c | 26s 49c | 1 (1) | ~5.5 | 34 min ago |
| PvP · Blackwater | 23s | 23s | 23s | 1 (1) | ~0.0 | 34 min ago |