Find any item on the Forever auction houses
| Bandit Boots of Arcane Protection | 5s 95c ×5 | 8s ×2 | 28s ×1 | 5s 50c ×4 | 8s 9c ×1 | – |
| Bandit Boots of Defense | 9s 50c ×4 | 10s 20c ×1 | – | 5s 50c ×4 | 12s 99c ×2 | – |
| Bandit Boots of Nature Protection | 9s ×4 | – | – | 5s 50c ×2 | 18s ×1 | – |
| Bandit Boots of Shadow Protection | 5s 95c ×7 | 8s ×1 | – | 5s 50c ×2 | 17s 99c ×2 | – |
| Bandit Boots of the Whale | 8s ×4 | 15s ×2 | – | 5s 50c ×3 | 16s 10c ×1 | – |
| Bandit Boots of Nature's Wrath | 5s 80c ×1 | 7s 99c ×2 | 28s ×1 | – | 7s 75c ×2 | 8s ×1 |
| Bandit Boots of Frost Protection | 5s 80c ×5 | – | 24s ×1 | – | 9s 9c ×4 | – |
| Bandit Boots of the Owl | 5s 95c ×4 | – | – | 25s 50c ×4 | 8s ×2 | – |
| Bandit Boots of Stamina | 5s 95c ×9 | 7s 50c ×1 | – | – | 8s ×1 | – |
| Bandit Boots of Spirit | 5s 95c ×6 | 15s ×1 | – | – | 10s 3c ×3 | 10s ×1 |
| Bandit Boots of Arcane Wrath | – | 8s ×1 | – | 6s ×1 | 35s ×1 | 8s ×1 |
| Bandit Boots of Intellect | 28s ×3 | 8s ×1 | 30s ×1 | 20s ×2 | 34s 10c ×4 | – |
| Bandit Boots of the Boar | 9s 33c ×6 | 29s 99c ×1 | – | 25s 50c ×3 | 8s ×4 | – |
| Bandit Boots of the Wolf | 60s 89c ×2 | 8s ×5 | – | – | 14s ×4 | 10s ×1 |
| Bandit Boots of Magic | – | 39s 95c ×3 | – | 45s 70c ×1 | 9s 59c ×3 | – |
| Bandit Boots of the Monkey | 25s 50c ×3 | 58s ×2 | – | 79s 50c ×2 | 52s 27c ×8 | 10s ×1 |
| Bandit Boots of the Bear | 10s 95c ×13 | 30s ×1 | 29s ×1 | – | 1g 17s ×1 | 10s ×1 |
| Bandit Boots of Power | – | – | – | 45s ×12 | 17s ×3 | – |
| Bandit Boots of Strength | 19s 90c ×5 | – | – | 26s ×2 | 5g 13s ×1 | – |
| Bandit Boots of the Tiger | 25s ×10 | 49s ×3 | – | 60s 1c ×2 | 35s 9c ×7 | – |
| Bandit Boots of the Falcon | 25s ×2 | 66s ×4 | – | – | 44s ×3 | – |
| Bandit Boots of the Eagle | 65s 64c ×2 | 35s 50c ×3 | 29s ×1 | 25s 50c ×1 | – | – |
| Bandit Boots of Agility | 59s 80c ×1 | 39s 98c ×2 | – | – | 44s ×1 | – |
| Bandit Boots of Healing | – | 44s 95c ×1 | – | – | – | – |
| Bandit Boots of the Gorilla | 78s 45c ×3 | – | – | – | – | – |
| 25s 50c |
| 25s 50c |
| 25s 50c |
| 1 (1) |
| ~4.3 |
| 20 min ago |
| PvP · Horde | – | 0c | 15s 99c | 0 (0) | ~2.6 | 20 min ago |
| PvP · Blackwater | 10s | 10s | 10s | 1 (1) | ~0.0 | 19 min ago |