Find any item on the Forever auction houses
| – |
| Wild Leather Cloak of the Owl | 1g 15s ×3 | 1g 9s 99c ×2 | – | 1g 11s ×2 | 99s 99c ×6 | – |
| Wild Leather Cloak of Intellect | 1g 5s ×3 | 1g 3s ×5 | 1g 80s ×1 | 1g 10s 99c ×7 | 1g ×1 | – |
| Wild Leather Cloak of Stamina | 1g 25s ×4 | 1g 5s 75c ×2 | – | 1g 10s 99c ×2 | 1g ×2 | – |
| Wild Leather Cloak of Arcane Protection | 1g 15s ×1 | 1g 5s ×2 | – | 1g 10s 99c ×1 | 1g ×3 | – |
| Wild Leather Cloak of Shadow Protection | 1g 30s ×2 | 1g 5s ×1 | – | 1g 10s 99c ×2 | 1g ×2 | – |
| Wild Leather Cloak of the Whale | 1g 5s ×2 | 1g 5s 75c ×1 | – | 1g 11s ×2 | 1g ×4 | – |
| Wild Leather Cloak of the Falcon | – | – | – | 1g 12s ×1 | 1g ×1 | – |
| Wild Leather Cloak of Defense | – | – | – | 2g 13s 98c ×2 | 1g ×1 | – |
| Wild Leather Cloak of the Boar | 1g 5s ×3 | – | – | – | 1g ×2 | – |
| Wild Leather Cloak of Fire Protection | 1g 30s ×1 | 1g 5s 75c ×1 | – | – | 1g ×2 | – |
| Wild Leather Cloak of Arcane Wrath | – | 1g 5s ×4 | – | – | 1g ×2 | – |
| Wild Leather Cloak of the Wolf | 1g 99s ×1 | 1g 3s ×2 | – | 1g 10s 99c ×1 | – | – |
| Wild Leather Cloak of the Elder | 1g 30s ×2 | 1g 3s ×2 | – | 2g 13s 98c ×2 | 4g 99s 99c ×3 | – |
| Wild Leather Cloak of the Bandit | 1g 10s ×11 | 1g 3s ×2 | – | – | 3g 99s ×4 | – |
| Wild Leather Cloak of the Channeler | 1g 25s ×2 | 1g 3s ×5 | – | – | 1g 20s ×2 | – |
| Wild Leather Cloak of the Physician | 1g 25s ×5 | 1g 3s ×2 | – | – | 1g 40s 99c ×1 | – |
| Wild Leather Cloak of the Hierophant | 1g 25s ×2 | 1g 3s ×3 | – | – | 1g 29s ×1 | – |
| Wild Leather Cloak of Nature Protection | – | 1g 3s ×1 | – | – | – | – |
| Wild Leather Cloak of the Champion | 1g 5s ×2 | – | – | 3g 50s ×1 | 3g ×6 | – |
| Wild Leather Cloak of the Monkey | 1g 15s ×4 | 1g 5s ×2 | – | – | – | – |
| Wild Leather Cloak of Holy Wrath | – | 1g 5s ×1 | 1g 60s ×1 | – | – | – |
| Wild Leather Cloak of Spirit | 1g 25s ×3 | 1g 5s 75c ×1 | – | 1g 10s 99c ×2 | – | – |
| Wild Leather Cloak of Fiery Wrath | 1g 25s ×1 | 1g 99s ×1 | – | 1g 11s ×1 | – | – |
| Wild Leather Cloak of Power | 1g 15s ×2 | 1g 48s ×3 | – | 3g 98s 99c ×2 | 1g 99s 99c ×3 | – |
| Wild Leather Cloak of the Eagle | 1g 15s ×7 | – | 1g 80s ×1 | – | – | – |
| Wild Leather Cloak of Nature's Wrath | 1g 25s ×1 | – | – | 2g 10s 99c ×1 | 3g ×1 | – |
| Wild Leather Cloak of Strength | 1g 25s ×4 | – | – | – | 1g 54s ×2 | – |
| Wild Leather Cloak of the Prophet | 1g 25s ×2 | – | – | – | 3g ×6 | – |
| Wild Leather Cloak of the Beast | 1g 25s ×6 | 3g ×1 | – | – | – | – |
| Wild Leather Cloak of the Bear | 1g 37s ×2 | – | – | – | – | – |
| Wild Leather Cloak of the Knight | – | 2g 89s 75c ×2 | 1g 54s ×1 | – | – | – |
| Wild Leather Cloak of Magic | 1g 80s ×1 | 2g 44s 75c ×1 | – | – | – | – |
| Wild Leather Cloak of the Defender | 1g 80s ×1 | – | – | – | – | – |
| Wild Leather Cloak of the Sorcerer | 1g 99s ×3 | 2g ×2 | – | – | 3g 99s 99c ×1 | – |
| Wild Leather Cloak of the Tiger | 4g 99s 99c ×3 | 2g ×1 | – | – | – | – |
| Wild Leather Cloak of Agility | – | – | – | – | 2g 99s 99c ×2 | – |
| Wild Leather Cloak of Frozen Wrath | – | – | – | – | 5g 44s ×1 | – |
| 2g 12s |
| 0 (0) |
| ~0.0 |
| 5 min ago |
| PvP · Horde | – | 0c | 1g 26s | 0 (0) | ~0.9 | 5 min ago |
| PvP · Blackwater | – | 1g 40s | 1g 40s | 0 (0) | ~0.0 | 4 min ago |