Find any item on the Forever auction houses
| – |
| Knight's Pauldrons of the Prophet | – | 43s 90c ×3 | – | – | 43s 18c ×1 | – |
| Knight's Pauldrons of Defense | – | 43s 96c ×2 | – | 44s 19c ×2 | 43s 19c ×3 | – |
| Knight's Pauldrons of the Whale | 43s 75c ×1 | 79s ×1 | – | 89s 30c ×2 | 43s 19c ×2 | 55s 20c ×1 |
| Knight's Pauldrons of the Wolf | 1g 43s 75c ×2 | 43s 97c ×1 | – | 44s 20c ×1 | 43s 20c ×1 | – |
| Knight's Pauldrons of Agility | 98s 99c ×2 | 43s 90c ×3 | – | 1g 72s ×1 | 43s 20c ×2 | – |
| Knight's Pauldrons of Shadow Protection | 43s 75c ×2 | 43s 90c ×1 | – | – | 43s 20c ×1 | – |
| Knight's Pauldrons of the Owl | 43s 75c ×2 | 43s 90c ×3 | 49s ×1 | 44s 19c ×3 | 1g 30s 20c ×2 | 50s 79c ×1 |
| Knight's Pauldrons of Spirit | 43s 75c ×1 | 43s 96c ×1 | – | – | – | 45s 50c ×1 |
| Knight's Pauldrons of Stamina | 43s 75c ×2 | – | – | – | 77s 19c ×1 | 45s ×1 |
| Knight's Pauldrons of Frost Protection | 43s 75c ×1 | – | 89s ×1 | – | – | 45s ×1 |
| Knight's Pauldrons of Power | 1g 65s ×4 | 43s 90c ×3 | – | – | 87s 18c ×1 | 1g 43s 66c ×1 |
| Knight's Pauldrons of the Boar | – | 43s 90c ×3 | – | – | – | – |
| Knight's Pauldrons of the Falcon | 1g 89s ×3 | – | 1g 88s ×1 | 44s 19c ×4 | 60s 18c ×1 | 45s ×2 |
| Knight's Pauldrons of Nature Protection | 8g ×1 | – | – | 44s 19c ×1 | – | – |
| Knight's Pauldrons of Healing | 1g 15s 75c ×2 | – | 49s ×1 | – | 99s 75c ×1 | 45s ×1 |
| Knight's Pauldrons of the Beast | 1g 98s ×3 | 50g ×1 | – | 1g 62s 47c ×1 | 1g 43s 18c ×6 | 45s 50c ×1 |
| Knight's Pauldrons of Magic | – | – | – | 45s 99c ×1 | – | – |
| Knight's Pauldrons of the Gorilla | – | – | 49s ×1 | – | 89s 99c ×1 | – |
| Knight's Pauldrons of the Monkey | 75s 99c ×2 | 50s 96c ×1 | – | 1g 22s 19c ×2 | 1g 43s 20c ×1 | – |
| Knight's Pauldrons of the Defender | 1g 9s 75c ×3 | 1g 43s 96c ×4 | – | 1g 80s 20c ×1 | 70s ×3 | – |
| Knight's Pauldrons of the Bear | – | – | – | 87s ×1 | – | – |
| Knight's Pauldrons of the Champion | 1g 15s ×3 | – | – | 99s 99c ×1 | 5g ×5 | – |
| Knight's Pauldrons of Strength | 3g ×4 | 1g 90c ×2 | – | 1g 30s ×2 | 1g 32s 50c ×2 | – |
| Knight's Pauldrons of the Tiger | 1g 44s ×1 | – | – | 2g 14s ×4 | 1g 11s ×4 | – |
| Knight's Pauldrons of the Knight | – | 1g 41s 10c ×3 | – | 1g 20s ×4 | 1g 19s ×1 | – |
| Knight's Pauldrons of the Physician | 1g 50s ×1 | – | – | 1g 20s ×1 | – | – |
| Knight's Pauldrons of the Hierophant | – | 2g 43s ×1 | – | – | – | – |
| – |
| 44s 20c |
| 5g 18s 4c |
| 0 (0) |
| ~0.0 |
| 50 min ago |
| PvP · Horde | – | 0c | 1g 70s 65c | 0 (0) | ~2.7 | 50 min ago |
| PvP · Blackwater | 55s 20c | 55s 20c | 55s 20c | 1 (1) | ~0.0 | 50 min ago |