Find any item on the Forever auction houses
| Scouting Tunic of the Whale | 59s 99c ×6 | 1g 14s 50c ×2 | – | 16s 80c ×2 | 17s ×4 | – |
| Scouting Tunic of Frost Protection | – | 18s 49c ×3 | – | 16s 89c ×2 | 20s 70c ×1 | – |
| Scouting Tunic of Fire Protection | 56s ×1 | 32s ×1 | – | 16s 89c ×2 | 20s 69c ×2 | – |
| Scouting Tunic of Arcane Wrath | – | 32s ×1 | – | 16s 89c ×1 | 21s ×4 | – |
| Scouting Tunic of Arcane Protection | – | – | – | 25s 50c ×3 | 17s ×1 | – |
| Scouting Tunic of the Owl | 47s ×1 | 18s 49c ×6 | – | 25s ×1 | – | – |
| Scouting Tunic of Nature Protection | – | 18s 49c ×2 | – | – | – | – |
| Scouting Tunic of the Boar | – | – | – | 20s ×1 | 20s ×2 | – |
| Scouting Tunic of Magic | 99s ×4 | 1g 49s 99c ×4 | – | 63s ×10 | 20s ×1 | – |
| Scouting Tunic of Defense | 20s ×1 | 30s ×1 | – | – | 20s 70c ×1 | – |
| Scouting Tunic of Healing | 1g 14s 40c ×2 | – | 22s ×1 | 55s ×2 | 60s ×3 | – |
| Scouting Tunic of Nature's Wrath | 69s ×2 | – | – | – | 25s ×1 | 22s ×1 |
| Scouting Tunic of Shadow Protection | – | 47s ×4 | – | 25s ×5 | 23s ×2 | – |
| Scouting Tunic of Strength | 53s ×5 | 29s 46c ×1 | – | – | – | – |
| Scouting Tunic of the Eagle | 1g 50c ×1 | 1g 3s 49c ×5 | – | 55s ×5 | – | – |
| Scouting Tunic of Stamina | 69s ×7 | 98s ×5 | – | – | – | – |
| Scouting Tunic of Intellect | 86s ×3 | – | – | – | – | – |
| Scouting Tunic of the Wolf | 87s ×2 | – | – | – | – | – |
| Scouting Tunic of the Falcon | 97s ×1 | 1g 10s 50c ×1 | – | 95s ×3 | – | – |
| Scouting Tunic of Agility | 97s ×1 | 2g ×2 | – | 2g 71s 99c ×6 | 1g 4s ×8 | – |
| Scouting Tunic of the Tiger | 97s ×1 | 1g 10s ×1 | – | – | – | – |
| Scouting Tunic of the Monkey | 99s ×3 | – | – | – | – | – |
| Scouting Tunic of the Bear | 1g 19s 99c ×5 | – | – | 1g 15s 49c ×2 | – | – |
| 55s 39c |
| 5 (5) |
| ~6.4 |
| 20 min ago |
| PvP · Horde | – | 0c | 18s 55c | 0 (0) | ~3.4 | 20 min ago |
| PvP · Blackwater | – | 1g | 1g | 0 (0) | ~0.0 | 19 min ago |