Find any item on the Forever auction houses
| – |
| Grunt's Chestpiece of Magic | – | 19s 90c ×2 | – | – | 19s 55c ×2 | – |
| Grunt's Chestpiece of Healing | – | 35s ×1 | – | – | 19s 55c ×1 | – |
| Grunt's Chestpiece of the Beast | 1g 13s 76c ×1 | 19s 88c ×5 | – | – | 1g 29s 12c ×5 | – |
| Grunt's Chestpiece of Spirit | 25s ×1 | 19s 89c ×3 | – | – | – | – |
| Grunt's Chestpiece of the Physician | – | 19s 90c ×1 | – | – | 1g ×1 | – |
| Grunt's Chestpiece of Intellect | – | 19s 90c ×1 | – | – | – | – |
| Grunt's Chestpiece of Frost Protection | – | 19s 90c ×2 | – | – | – | – |
| Grunt's Chestpiece of the Whale | – | 20s ×1 | – | 40s 99c ×1 | – | – |
| Grunt's Chestpiece of Fire Protection | – | 20s 99c ×2 | – | – | – | – |
| Grunt's Chestpiece of Nature Protection | – | – | – | 23s ×2 | 29s ×1 | – |
| Grunt's Chestpiece of Agility | 28s ×1 | – | – | – | 70s ×2 | – |
| Grunt's Chestpiece of the Gorilla | – | – | – | – | 42s ×1 | – |
| Grunt's Chestpiece of the Hierophant | – | – | – | – | 50s ×1 | – |
| Grunt's Chestpiece of the Boar | – | – | – | – | 59s ×1 | – |
| Grunt's Chestpiece of the Defender | – | 78s ×4 | – | – | 2g 19s 99c ×1 | – |
| Grunt's Chestpiece of the Knight | – | 1g 50s ×2 | – | – | 87s ×1 | – |
| Grunt's Chestpiece of the Tiger | – | – | – | – | 87s 99c ×3 | – |
| Grunt's Chestpiece of the Champion | – | – | – | – | 88s 55c ×1 | – |
| Grunt's Chestpiece of Power | – | 1g 2s ×1 | – | – | 1g 50s 55c ×1 | – |
| Grunt's Chestpiece of Holy Wrath | – | 1g 20s ×1 | – | – | – | – |
| Grunt's Chestpiece of the Prophet | – | – | – | 1g 23s 99c ×1 | – | – |
| Grunt's Chestpiece of Strength | – | – | – | 2g ×1 | – | – |
| 0 (0) |
| ~1.7 |
| 25 min ago |
| PvP · Horde | – | 0c | 21s 99c | 0 (0) | ~2.6 | 25 min ago |
| PvP · Blackwater | – | 29s | 29s | 0 (0) | ~0.0 | 24 min ago |