Find any item on the Forever auction houses
| – |
| Grunt's Pauldrons of Spirit | 35s 50c ×2 | – | – | 20s 99c ×3 | 13s 99c ×3 | – |
| Grunt's Pauldrons of the Wolf | 35s 50c ×2 | 20s 79c ×2 | – | 30s 99c ×2 | 13s 99c ×4 | – |
| Grunt's Pauldrons of Agility | 30s ×5 | – | – | – | 13s 99c ×1 | – |
| Grunt's Pauldrons of Intellect | 34s 50c ×2 | – | – | – | 17s ×2 | – |
| Grunt's Pauldrons of Shadow Protection | 75s 99c ×1 | 18s 80c ×3 | – | 29s 99c ×2 | 30s ×2 | – |
| Grunt's Pauldrons of the Owl | – | 33s 79c ×2 | – | 19s 99c ×1 | – | – |
| Grunt's Pauldrons of Power | 77s ×2 | 35s ×3 | – | – | – | – |
| Grunt's Pauldrons of Fire Protection | 35s 50c ×2 | 45s ×1 | – | – | – | – |
| Grunt's Pauldrons of Nature Protection | 35s 50c ×1 | 54s 80c ×2 | – | – | – | – |
| Grunt's Pauldrons of the Tiger | – | 73s ×1 | – | – | 49s 71c ×2 | – |
| Grunt's Pauldrons of Frost Protection | – | 50s ×2 | 60s ×1 | – | – | – |
| Grunt's Pauldrons of the Boar | – | 59s 79c ×3 | – | – | – | – |
| Grunt's Pauldrons of Magic | 61s ×1 | – | – | – | – | – |
| Grunt's Pauldrons of Healing | – | – | – | 69s 99c ×1 | 87s ×1 | – |
| Grunt's Pauldrons of Stamina | – | – | – | – | 77s ×3 | – |
| Grunt's Pauldrons of the Bear | – | 4g 15s 79c ×1 | 85s ×1 | 1g 2s ×1 | 1g 5s 99c ×2 | – |
| Grunt's Pauldrons of the Eagle | – | – | – | – | 96s ×4 | – |
| Grunt's Pauldrons of Holy Wrath | – | – | – | – | 1g ×3 | – |
| Grunt's Pauldrons of the Gorilla | 1g 21s 98c ×1 | – | – | – | – | – |
| – |
| 0c |
| 19s 99c |
| 0 (0) |
| ~1.7 |
| 20 min ago |
| PvP · Horde | 96s | 96s | 92s 99c | 4 (4) | ~1.7 | 20 min ago |
| PvP · Blackwater | – | 0c | 19s | 0 (0) | ~0.0 | 19 min ago |