Find any item on the Forever auction houses
| 14s ×1 |
| Twin-bladed Axe of Arcane Protection | 10s 24c ×2 | 10s 19c ×9 | – | 10s 18c ×4 | 18s 40c ×8 | – |
| Twin-bladed Axe of the Owl | 10s 20c ×4 | 10s 20c ×6 | – | 10s 18c ×4 | 10s 21c ×2 | – |
| Twin-bladed Axe of the Whale | 10s 20c ×6 | 10s 20c ×3 | – | 10s 18c ×3 | 10s 22c ×5 | – |
| Twin-bladed Axe of Magic | 10s 19c ×22 | 10s 19c ×22 | 10s 80c ×2 | 10s 18c ×8 | 10s 21c ×13 | 15s ×1 |
| Twin-bladed Axe of the Eagle | 10s 20c ×5 | 10s 20c ×7 | – | 10s 18c ×1 | 18s ×1 | – |
| Twin-bladed Axe of Fire Protection | 10s 24c ×3 | 10s 20c ×3 | – | 10s 18c ×2 | – | – |
| Twin-bladed Axe of the Bear | 10s 20c ×5 | 35s 20c ×9 | – | 10s 18c ×9 | 70s ×4 | – |
| Twin-bladed Axe of Spirit | 10s 20c ×9 | 11s ×9 | – | 10s 19c ×1 | 10s 21c ×3 | – |
| Twin-bladed Axe of Stamina | 10s 20c ×4 | 10s 19c ×6 | – | 10s 19c ×5 | 26s 89c ×8 | – |
| Twin-bladed Axe of the Boar | 10s 20c ×4 | 10s 19c ×10 | 10s 80c ×1 | 15s 99c ×1 | 15s ×1 | – |
| Twin-bladed Axe of Agility | 10s 19c ×6 | 20s 20c ×1 | – | 17s 30c ×4 | 27s 23c ×2 | – |
| Twin-bladed Axe of Holy Wrath | 10s 20c ×2 | 10s 20c ×9 | – | 10s 24c ×4 | 10s 30c ×3 | 17s ×1 |
| Twin-bladed Axe of Intellect | 10s 20c ×7 | 10s 20c ×12 | – | 11s ×3 | 25s 21c ×4 | – |
| Twin-bladed Axe of the Wolf | 10s 20c ×6 | 10s 20c ×11 | – | 15s ×6 | 22s 15c ×6 | – |
| Twin-bladed Axe of the Monkey | 10s 20c ×6 | 34s 20c ×3 | – | 50s 15c ×2 | 39s ×4 | – |
| Twin-bladed Axe of Shadow Protection | 10s 20c ×5 | 10s 24c ×4 | – | – | 10s 30c ×2 | – |
| Twin-bladed Axe of Nature Protection | 10s 20c ×3 | 10s 20c ×3 | – | – | 10s 23c ×2 | – |
| Twin-bladed Axe of Frost Protection | 10s 24c ×3 | 10s 20c ×6 | – | – | 10s 21c ×3 | 14s ×1 |
| Twin-bladed Axe of the Falcon | 17s 19c ×3 | 19s 19c ×6 | – | 12s 18c ×9 | 10s 21c ×5 | – |
| Twin-bladed Axe of the Gorilla | 24s ×2 | 28s 99c ×9 | – | 20s ×6 | 70s 23c ×6 | – |
| Twin-bladed Axe of the Tiger | 35s 20c ×9 | 29s 20c ×6 | – | 35s 18c ×5 | 30s 30c ×1 | 20s ×1 |
| Twin-bladed Axe of Power | 20s 20c ×1 | – | – | 25s 10c ×5 | 48s ×2 | – |
| Twin-bladed Axe of Strength | 30s 20c ×2 | – | – | 28s ×4 | 50s 30c ×1 | – |
| 10s 18c |
| 10s 18c |
| 10s 15c |
| 1 (1) |
| ~2.7 |
| 49 min ago |
| PvP · Horde | 18s | 18s | 10s 36c | 1 (1) | ~8.0 | 48 min ago |
| PvP · Blackwater | – | 14s | 14s | 0 (0) | ~0.0 | 48 min ago |