Find any item on the Forever auction houses
| Green Lens of Holy Wrath | 1g 45s ×15 | 1g 75s ×3 | – | 1g 98s ×5 | 1g 99s 66c ×8 | 3g 40s ×1 |
| Green Lens of Nature's Wrath | 1g 45s ×7 | 1g 73s ×7 | 2g 45s 98c ×1 | 1g 99s ×3 | 1g 99s 66c ×13 | 3g 40s ×1 |
| Green Lens of Magic | 1g 45s ×13 | 1g 88s ×3 | – | 2g 58s ×5 | 1g 99s 66c ×14 | – |
| Green Lens of Healing | 1g 45s ×13 | 1g 88s ×7 | – | 2g 59s ×6 | 1g 99s 66c ×13 | – |
| Green Lens of Frozen Wrath | 1g 88s ×17 | 1g 74s ×4 | 2g 45s 98c ×1 | 1g 90s 99c ×14 | 1g 99s 66c ×13 | – |
| Green Lens of Shadow Wrath | 1g 89s ×14 | 1g 88s ×6 | 2g 45s 98c ×2 | 4g 15s ×13 | 1g 79s 99c ×9 | – |
| Green Lens of Arcane Wrath | 1g 96s ×4 | 2g ×9 | – | 1g 97s 99c ×8 | 1g 99s 66c ×11 | – |
| Green Lens of Regeneration | – | – | – | 3g 65s ×1 | – | – |
| 2g 58s |
| 2g 58s |
| 2g 49s 99c |
| 5 (5) |
| ~4.6 |
| 42 min ago |
| PvP · Horde | 1g 99s 66c | 1g 99s 66c | 1g 99s 99c | 14 (14) | ~4.2 | 42 min ago |
| PvP · Blackwater | – | 3g 99s | 3g 99s | 0 (0) | ~0.0 | 41 min ago |