Find any item on the Forever auction houses
| Scaled Leather Headband of Arcane Wrath | – | 69s ×2 | – | 74s ×5 | 70s 44c ×2 | – |
| Scaled Leather Headband of the Owl | 1g 99s 41c ×3 | 69s ×1 | – | – | 75s 10c ×3 | – |
| Scaled Leather Headband of Intellect | 1g 7s 37c ×1 | – | – | 3g ×3 | 70s 44c ×2 | – |
| Scaled Leather Headband of the Channeler | 1g 97s 99c ×3 | – | – | 1g ×3 | 75s 50c ×2 | – |
| Scaled Leather Headband of Nature Protection | 1g ×1 | – | 90s ×1 | – | 80s ×1 | – |
| Scaled Leather Headband of Frost Protection | – | – | – | – | 80s ×3 | – |
| Scaled Leather Headband of Healing | 3g 20s ×3 | – | 90s ×1 | 1g 67s ×1 | 2g 98s ×1 | – |
| Scaled Leather Headband of the Bandit | 2g 90s ×11 | 2g 99c ×7 | 93s ×1 | 2g 99s 89c ×10 | 2g 14s ×16 | – |
| Scaled Leather Headband of the Physician | 1g 29s 93c ×6 | – | – | – | 97s 99c ×4 | – |
| Scaled Leather Headband of the Hierophant | 98s ×1 | – | – | 1g ×1 | 1g 32s 86c ×2 | – |
| Scaled Leather Headband of Arcane Protection | 99s ×2 | – | – | 1g ×1 | – | – |
| Scaled Leather Headband of Shadow Protection | – | – | – | – | 99s ×2 | – |
| Scaled Leather Headband of the Eagle | 1g 94s 99c ×4 | – | – | 1g 49s 99c ×1 | 1g 11s ×6 | – |
| Scaled Leather Headband of the Whale | – | – | – | – | 1g 11s ×4 | – |
| Scaled Leather Headband of Strength | – | – | – | 2g 47s ×4 | 1g 13s ×6 | – |
| Scaled Leather Headband of the Boar | – | – | – | 2g 21s 26c ×2 | 1g 14s 95c ×1 | – |
| Scaled Leather Headband of the Elder | 1g 25s 97c ×2 | – | – | – | 1g 49s 99c ×1 | – |
| Scaled Leather Headband of the Sorcerer | 1g 50s ×2 | – | – | – | 2g 37s 12c ×2 | – |
| Scaled Leather Headband of the Knight | – | – | – | 4g 39s 98c ×2 | 1g 77s ×1 | – |
| Scaled Leather Headband of Magic | – | – | – | 1g 80s ×2 | – | – |
| Scaled Leather Headband of the Bear | 2g 90s ×3 | – | – | 2g 19s 99c ×6 | 1g 80s 98c ×1 | – |
| Scaled Leather Headband of the Champion | – | – | – | 1g 92s ×2 | 1g 87s ×1 | – |
| Scaled Leather Headband of the Gorilla | 2g 92s ×3 | – | – | 2g 64s ×1 | 1g 96s 50c ×2 | – |
| Scaled Leather Headband of the Wolf | – | – | – | 2g 49s ×3 | – | – |
| Scaled Leather Headband of Agility | – | – | – | 6g 58s ×2 | 2g 97s 99c ×3 | – |
| Scaled Leather Headband of the Falcon | 3g 90s ×2 | – | – | 3g ×1 | – | – |
| Scaled Leather Headband of the Tiger | 4g 91s ×3 | – | – | 5g 17s ×2 | 3g 20s ×1 | – |
| Scaled Leather Headband of the Monkey | 3g 70s ×1 | 3g 20s ×1 | – | 6g 55s ×3 | – | – |
| Scaled Leather Headband of Power | 3g 68s ×6 | 4g 69s ×4 | – | – | – | – |
| 1g 49s 99c |
| 1g 49s 99c |
| 1g 10s 99c |
| 1 (1) |
| ~1.8 |
| 19 min ago |
| PvP · Horde | 1g 11s | 1g 11s | 1g 11s | 6 (6) | ~2.7 | 19 min ago |
| PvP · Blackwater | – | 45s | 45s | 0 (0) | ~0.0 | 18 min ago |